Reaction Matrices
✦
Matrix A
| Grovel | Aid | Rob | Avoid | Converse | Attack | Court | Abduct | Honor | |
|---|---|---|---|---|---|---|---|---|---|
| Beautiful | |||||||||
| Destitute | |||||||||
| Disguised | |||||||||
| Doomsaying | |||||||||
| Enchanted | |||||||||
| False | |||||||||
| Foolish | |||||||||
| Friendly | |||||||||
| Garrulous | |||||||||
| Handsome | |||||||||
| Healer | |||||||||
| Imprisoned | |||||||||
| Lonely | |||||||||
| Lost | |||||||||
| Lovesick | |||||||||
| Mad | |||||||||
| Powerful | |||||||||
| Vengeful | |||||||||
| Wealthy | |||||||||
| Wicked | |||||||||
| Wise |
Matrix B
| Grovel | Aid | Rob | Avoid | Bargain | Attack | Court | Trick | Hire | |
|---|---|---|---|---|---|---|---|---|---|
| All-powerful | |||||||||
| Beautiful | |||||||||
| Bumbling | |||||||||
| Crafty | |||||||||
| Disguised | |||||||||
| Doomed | |||||||||
| Evil | |||||||||
| Kindly | |||||||||
| Learned | |||||||||
| Lovesick | |||||||||
| Mad | |||||||||
| Mighty | |||||||||
| Needy | |||||||||
| Noble | |||||||||
| Powerful | |||||||||
| Self-Sacrificial | |||||||||
| Trapped | |||||||||
| Vengeful |
Matrix C
| Beat | Enrich | Rob | Avoid | Question | Attack | Follow | Hire | |
|---|---|---|---|---|---|---|---|---|
| Crafty | ||||||||
| Dangerous | ||||||||
| Destitute | ||||||||
| Diseased | ||||||||
| Disguised | ||||||||
| Drunken | ||||||||
| Dying | ||||||||
| Enchanted | ||||||||
| Friendly | ||||||||
| Heart-rending | ||||||||
| Hideous | ||||||||
| Hypnotic | ||||||||
| Impudent | ||||||||
| Insane | ||||||||
| Lovesick | ||||||||
| Possessed | ||||||||
| Powerful | ||||||||
| Toothless | ||||||||
| Ugly | ||||||||
| Wicked |
Matrix D
| Punish | Aid | Rob | Question | Attack | Abduct | Buy (slave) | Hire | |
|---|---|---|---|---|---|---|---|---|
| Adulterous | ||||||||
| Armed | ||||||||
| Busy | ||||||||
| Crafty | ||||||||
| Destitute | — | |||||||
| Disguised | ||||||||
| Drunken | ||||||||
| Foolish | ||||||||
| Greedy | ||||||||
| Happy | ||||||||
| Lovesick | ||||||||
| Mad | ||||||||
| Needy | ||||||||
| Powerful | ||||||||
| Repentant | — | |||||||
| Runaway | ||||||||
| Skillful | — | |||||||
| Wealth | — | |||||||
| Wicked | ||||||||
| Wise |
Matrix E
| Examine | Take | Use | Open | Avoid | Sneak | Hire Help | Enter | |
|---|---|---|---|---|---|---|---|---|
| Ancient | ||||||||
| Fabulous | ||||||||
| Glittering | ||||||||
| Guarded | ||||||||
| Hidden | ||||||||
| Jeweled | ||||||||
| Minor | ||||||||
| Mysterious | ||||||||
| Ruined | ||||||||
| Secret | ||||||||
| Small | ||||||||
| Strange | ||||||||
| Wonderful |
Matrix F
| Pray | Avoid | Wait | Cry Out | Drink | Examine | Travel | Hide | |
|---|---|---|---|---|---|---|---|---|
| Beautiful | ||||||||
| Black | ||||||||
| Dark | ||||||||
| House | ||||||||
| Huge | ||||||||
| Magical | ||||||||
| Mild | ||||||||
| Mysterious | ||||||||
| Mystic | ||||||||
| Rock | ||||||||
| Sand | ||||||||
| Terrible | ||||||||
| Treacherous |
Matrix G
| Pray for guidance | Wait for help | Cry out for help | Examine surroundings | Set forth | Hide safely | |
|---|---|---|---|---|---|---|
| Badly |
Matrix H
| Grovel | Converse | Trick | Bargain | Attack | Flee | Avoid | |
|---|---|---|---|---|---|---|---|
| Pursuing | |||||||
| Vengeful |
Matrix I
| Honor | Attack | Avoid | Aid | Rob | Follow | Question | Pray | |
|---|---|---|---|---|---|---|---|---|
| Blind | ||||||||
| Bloodthirsty | ||||||||
| Con | ||||||||
| Fearful | ||||||||
| Friendly | ||||||||
| Greedy | ||||||||
| Hungry | ||||||||
| Mad | ||||||||
| Malicious | ||||||||
| Merry | ||||||||
| Multitudinous | ||||||||
| Old | ||||||||
| Sad | ||||||||
| Strange | ||||||||
| Wicked |
Matrix J
| Pray | Study | Capture | Attack | Follow | Aid | Seek aid | Hide | |
|---|---|---|---|---|---|---|---|---|
| Dark | ||||||||
| Egg of | ||||||||
| Enchanted | ||||||||
| Fine | ||||||||
| Flying | ||||||||
| Ghostly | ||||||||
| Horrible | ||||||||
| Hungry | ||||||||
| Talking | ||||||||
| Unknown |
Matrix K
| Grovel | Honor | Bribe | Converse | Trick | Attack | Attempt to escape | Wait | |
|---|---|---|---|---|---|---|---|---|
| Craft | ||||||||
| Foolish | ||||||||
| Friendly | ||||||||
| Mad | ||||||||
| Ugly | ||||||||
| Wicked |
Matrix L
| Attack | Aid | Rob | Avoid | Barter | Honor | Court | Abduct | Hire | |
|---|---|---|---|---|---|---|---|---|---|
| Beautiful | |||||||||
| Cheating | |||||||||
| Destitute | |||||||||
| Disguised | |||||||||
| Enchanted | |||||||||
| Foolish | |||||||||
| Friendly | |||||||||
| Garrulous | |||||||||
| Handsome | |||||||||
| Imprisoned | |||||||||
| Lonely | |||||||||
| Lost | |||||||||
| Lovesick | |||||||||
| Mad | |||||||||
| Powerful | |||||||||
| Puissant | |||||||||
| Vengeful | |||||||||
| Wealthy | |||||||||
| Whirling | |||||||||
| Wicked |
Matrix M
| Grovel | Aid | Avoid | Bargain | Attack | Trick | |
|---|---|---|---|---|---|---|
| All-powerful | ||||||
| Angry | ||||||
| Beautiful | ||||||
| Demonic | ||||||
| Evil | ||||||
| Kindly | ||||||
| Learned | ||||||
| Lovesick | ||||||
| Noble | ||||||
| Trapped | ||||||
| Vengeful |
Matrix N
| Avoid | Pray | Attack | Bargain | Examine | Enter | Seek aid | Aid | |
|---|---|---|---|---|---|---|---|---|
| Ape Island | ||||||||
| Barber | ||||||||
| Crystal Palace | ||||||||
| Dendan | ||||||||
| Elephant | ||||||||
| Elephant's Graveyard | ||||||||
| Islands of Camphor | ||||||||
| Lion | ||||||||
| Magnetic Mountain | ||||||||
| Palace of 100 Closets | ||||||||
| Pavilion of the Black Giant | ||||||||
| Pearl Diving | ||||||||
| Rhino | ||||||||
| Serpent | ||||||||
| Sex-Change Spring | ||||||||
| Valley of Dogs | ||||||||
| Volcano | ||||||||
| Warfleet |
Matrix O
| Grovel | Aid | Avoid | Bargain | Attack | Trick | Hire | |
|---|---|---|---|---|---|---|---|
| Beautiful | |||||||
| Bloodthirsty | |||||||
| Cold | |||||||
| Crafty | |||||||
| Mad | |||||||
| Mighty | |||||||
| Practical Joker |